<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>loans</title>
	<atom:link href="http://www.loansofamerica.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loansofamerica.net</link>
	<description></description>
	<lastBuildDate>Tue, 22 Sep 2009 17:51:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ATMs</title>
		<link>http://www.loansofamerica.net/atms/</link>
		<comments>http://www.loansofamerica.net/atms/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMs]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.loansofamerica.net/?p=13</guid>
		<description><![CDATA[From basic cash-dispenser functionality automated teller machines (ATMs) have evolved to provide many of the services available through a branch. These range from basic account management services such as transferring funds from one account to another, paying bills, setting up standing orders and so on, to more sophisticated functions such as buying mutual funds or [...]]]></description>
			<content:encoded><![CDATA[<p>From basic cash-dispenser functionality automated teller machines (ATMs) have evolved to provide many of the services available through a branch. These range from basic account management services such as transferring funds from one account to another, paying bills, setting up standing orders and so on, to more sophisticated functions such as buying mutual funds or subscribing to an Initial Public Offering (IPO).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansofamerica.net/atms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental risk</title>
		<link>http://www.loansofamerica.net/rental-risk/</link>
		<comments>http://www.loansofamerica.net/rental-risk/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 17:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rental risk]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[operating costs]]></category>

		<guid isPermaLink="false">http://www.loansofamerica.net/?p=11</guid>
		<description><![CDATA[Banks that do not own their branches are exposed to the risks that rents will rise pushing up their operating costs.
]]></description>
			<content:encoded><![CDATA[<p>Banks that do not own their branches are exposed to the risks that rents will rise pushing up their operating costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansofamerica.net/rental-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalability</title>
		<link>http://www.loansofamerica.net/scalability/</link>
		<comments>http://www.loansofamerica.net/scalability/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 17:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scalability]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.loansofamerica.net/?p=9</guid>
		<description><![CDATA[The costs of transactions carried out in branches scale with the volume of transactions. This is not the case with most other delivery channels. The marginal cash cost of a transaction carried out at an ATM or through the Internet or other electronic means is close to zero.
]]></description>
			<content:encoded><![CDATA[<p>The costs of transactions carried out in branches scale with the volume of transactions. This is not the case with most other delivery channels. The marginal cash cost of a transaction carried out at an ATM or through the Internet or other electronic means is close to zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansofamerica.net/scalability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tying up capital</title>
		<link>http://www.loansofamerica.net/tying-up-capital/</link>
		<comments>http://www.loansofamerica.net/tying-up-capital/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Tying up capital]]></category>

		<guid isPermaLink="false">http://www.loansofamerica.net/?p=7</guid>
		<description><![CDATA[Banks that own their own branches tie up capital. Capital is a scarce resource and its management is one of the key factors in adding value to the business.
]]></description>
			<content:encoded><![CDATA[<p>Banks that own their own branches tie up capital. Capital is a scarce resource and its management is one of the key factors in adding value to the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansofamerica.net/tying-up-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs</title>
		<link>http://www.loansofamerica.net/costs/</link>
		<comments>http://www.loansofamerica.net/costs/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Costs]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.loansofamerica.net/?p=5</guid>
		<description><![CDATA[Branches provide a relatively expensive delivery channel. The cost of a simple transaction, such as depositing a check or making a cash withdrawal, in a branch is many times higher than if the transaction was carried out through an ATM.
In the early days of the introduction of ATMs many US banks made the mistake of [...]]]></description>
			<content:encoded><![CDATA[<p>Branches provide a relatively expensive delivery channel. The cost of a simple transaction, such as depositing a check or making a cash withdrawal, in a branch is many times higher than if the transaction was carried out through an ATM.<br />
In the early days of the introduction of ATMs many US banks made the mistake of tr ying to use ATM networks as a way to generate revenues and to differentiate their service. In many cases they actually discouraged usage by charging fees for transactions carried out using ATMs. This is understandable. The initial investments were high and banks sought to recoup their costs but this policy was also shortsighted and misguided. The initial competitive advantage from being able to offer a differentiated ser vice was soon lost once other banks introduced their own ATMs.<br />
Over time banks have realized that the key beneﬁt of ATMs lies in cutting, or at least containing, costs. Now, many banks provide an incentive to customers to use ATMs by not charging for ATM transactions but imposing a charge for transactions done in a branch. Some banks have gone as far as to actually pay their customers for carrying out cer tain transactions made through ATMs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansofamerica.net/costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISTRIBUTION AND DELIVERY CHANNELS</title>
		<link>http://www.loansofamerica.net/distribution-and-delivery-channels/</link>
		<comments>http://www.loansofamerica.net/distribution-and-delivery-channels/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 17:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking services]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[delivery channels]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.loansofamerica.net/?p=3</guid>
		<description><![CDATA[Branches have been the traditional means banks have used to provide services to their customers. In many countries local banks have been protected from foreign bank competition by restrictions imposed on the number of branches the latter can open. This is proving less effective as a barrier to entry as more delivery channels are now [...]]]></description>
			<content:encoded><![CDATA[<p>Branches have been the traditional means banks have used to provide services to their customers. In many countries local banks have been protected from foreign bank competition by restrictions imposed on the number of branches the latter can open. This is proving less effective as a barrier to entry as more delivery channels are now available.<br />
The main issues concerned with providing basic banking services through branches will be described in this series of posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loansofamerica.net/distribution-and-delivery-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

